DESCRIPTION: 16 keys IP67 fully sealed and durable embedded ultra thin rugged numeric keypad with integrated military PCB with carbon-on-gold key switch technology with long stroke (1.50mm) with extremely good tactile feeling for fast and accurate data input without any noise or mistyping. Keyboard surface uses ultra rugged P+R technology (PC keycaps + Rubber), there will be no key value missing, no stuck key during operation, with durable coating & anti-microbial keyboard surface withstand most chemicals and liquids under harsh environment. Adjustable white backlight included, rear panel mount solution. Designed to meet MIL-STD-810H (high and low wide temperature, low pressure, humidity, vibration, shock, temperature shock, drop, rain, salt mist, sand & dust, fungus, solar radiation etc.), and MIL-STD-461G-EMC-EMI-EMS-ESD (optional), as well as the critical military standards in these 10 aspects: reliability, safety, maintainability, testability, supportability, environmental adaptability, stability, compatibility, consistency, and continuity.
DIMENSION: 100.0mm x 90.0mm (Front Panel)
MECHANICAL DATA | |
Key | 16 keys |
Key technology | Carbon-on-gold key switch technology |
Key travel | 1.50mm±0.10mm |
Switch life | more than 5 million of operations |
Actuation Force | 1.2N±0.2N |
ELECTRICAL DATA | |
Supply Voltage | DC +5V±5% |
Current Rating | ≤30mA when backlight is off, ≤300mA with backlight on |
EMC Standard | EN 55032:2015 EN 55035:2017 |
Lifespan | > 5 years |
Interface | USB |
OS | All Windows, Linux, Unix, Mac OSX, Vxworks, Android, (U-cos-To be confirmed). |
ENVIRONMENTAL ADAPTABILITY | |
Operating temperature | -40℃ to + 75℃ |
Storage temperature | -50℃ to + 85℃ |
Humidity test | 1. Test temperature: 30℃~60℃, 2. Test humidity: 95%RH, 3. Test period: 24h as a cycle, 10 cycles, total 240h |
Atmospheric pressure | 57kPa~106kPa |
Vibration test | 0~2000Hz, displacement 1mm, acceleration 70m/s² |
Shock test | 1. Pulse waveform: post-peak sawtooth wave 2. Peak acceleration: 40g 3. Pulse duration: 11ms 4. Test period: X,Y, Z triaxial, 3 times impact to each axial front and back, a total of 18 times |
Temperature shock test | 1. Test temperature: -55℃~75℃ 2. Test period: -55℃ for 2h, 75℃ for 2h, 3 cycles, a total of 12h |
Fungus test | 1. Test temperature: (30±1) ℃ 2. Relative humidity: (95±5) %RH 3. Test strains: Aspergillus flavus, Aspergillus variegatus, Penicillium cordylus, mucocellus globularis, Aspergillus Niger 4. Test period: 28 days (672 hours) |
Salt spray test | 1. Place the sample into the Salt Spray Corrosion Test Chamber, temperature inside the chamber is 35 ℃; Spray the sample with a NaCl test solution with a concentration of 5 ± 1% and a PH value of 6.6 for 24h at a pressure of 96kPa; Test duration is 24 h. 2. After 24h of spray, dry and store the sample for 24h in an environment with temperature of 23 ℃ and humidity of 50%; 3. Steps 1-2 as one cycle, test for 2 cycles, total 96 h. 4. After the test, exhaust the fog for 10 min, check the sample after cleaning it with flowing water under standard atmospheric conditions. |
Rain test | 1. Test procedure: Procedure - rainfall and blowing rain 2. Test direction: keyboard surface 3. Wind velocity: no less than 18 m/s 4. Test duration: 3h |
Dust test | 1. Test procedure: Procedure - Dust Blowing 2. Dust content: 10.6g/m³±7g/m³ 3. Firstly conduct dust blowing for 6h under 23°C, then adjust the temperature to 60°C and stabilize for 1h, and then re-conduct dust blowing for 6h. |
Transport package drop test | 1. Test procedure: Transport Drop Test 2. Sample state: Weight≤45.4kg, Maximum Size<91.0cm; 3. Drop height: 122cm 4. Drop count: drop to each surface, edge and corner, 26 times of drop totally. |
RELIABILITY | |
RoHS compliant, CE and FCC certified | |
MIL-STD-810H (high and low wide working temperature, low pressure, humidity, vibration, shock, temperature shock, drop, rain, salt mist, sand & dust, fungus, solar radiation etc.) | |
Protection Level | IP67 (front panel) |
Lifespan | >5 years |
MTBF | >20000H |
MTTR | <30min |
APPLICATION | Vehicle, aerospace, naval, maritime, Radar, display console, portable rugged laptop, UAV ground station etc. |